Technical Specifications - SL 5.0 (SL 4.0)
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote: USES CR1620 battery |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Charger | Custom charger, 48V System w/ SL system charger plug |
Motor | Specialized SL 1.1, custom lightweight motor |
Wiring Harness | Custom Specialized wiring harness w/ chargeport |
SeatPost | Specialized, alloy, 2-bolt, 12.5mm offset, 27.2mm |
Stem | Specialized Stealth Stem, alloy, 14 deg, 31.8mm, integrated TCD mount |
Handlebars | Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Saddle | Bridge Sport, hollow cr-mo rails, 155mm |
Tape | Specialized Body Geometry Contour, lock-on |
Chainrings | Praxis, 44T, 104BCD |
Cassette | Shimano SLX, Hyperglide+, 12-speed, 10-45t |
Crankset | Praxis, Forged alloy M30, custom offset |
Shift Levers | Shimano SLX, Rapidfire Plus, 12-speed, w/o OGD - Uses M5 10mm bolt |
Chain | Shimano SLX, 12-speed, w/Quick Link (DEALER MANUAL) |
Rear Derailleur | Shimano XT, Shadow Plus, SGS Cage, 12-speed |
Fork | Future Shock 1.5, Boost™ 12x110mm thru-axle, flat mount disc, carbon fork |
Seat Binder | Integrated w/ frame |
Spokes | DT Swiss Industry |
Rear Hub | Specialized alloy rear hub disc, Center Lock™, sealed cartridge bearings, 12x148mm, 28h |
Front Hub | Specialized alloy front hub disc, sealed cartridge bearings, 12x110mm, Center Lock™, 24h |
Rear Tire | Nimbus II Sport Reflect, 700x38mm |
Front Tire | Nimbus II Sport Reflect, 700x38mm |
Rims | DT Swiss R500 disc, 22mm internal width, 23mm internal depth |
Headlight | Lezyne Ebike Power STVZO E115, 310Lumens, 12V | ||
Taillight | Lezyne Ebike Rear Fender STVZO, 11Lumens, 12V | ||
Pedals | Specialized Commuter w/ grip tape & reflectors: Optional - Geo-Trecking Vision (User Manual) | ||
Kickstand | Specialized kickstand, 40mm mount | ||
Rack | Turbo SL Rack, Closed Platform, direct fender mount, Racktime-compatible, 15kg | ||
Bell | Simple bell | ||
Fenders | Specialized DryTech, Aluminum |
Front Brake | Tektro HD-R510, hydraulic disc, 160mm Installation Info |
Rear Brake | Tektro HD-R510, hydraulic disc, 160mm, F10BS Pad |
Inner Tubes | 700mm x 32mm - 47mm, Presta |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.